Belt Measurement Chart | |||
Size | Small | Medium | Large |
Hole 1 | 62.5 | 72.5 | 82.5 |
Hole 2 | 65.5 | 75.5 | 85.5 |
Hole 3 | 68 | 78 | 88 |
Hole 4 | 70.5 | 80.5 | 90.5 |
Hole 5 | 73 | 83 | 93 |
Hole 6 | 75.5 | 85.5 | 95.5 |
Hole 7 | 78 | 88 | 98 |
Hole 8 | 80.5 | 90.5 | 100.5 |
Hole 9 | 83 | 93 | 103 |
Minimum Belt Length (Hole 1): Including the buckle, measure the length of the belt to the nearest notch.
Maximum Belt Length (Hole 9): Including the buckle, measure the length of the belt to the furthest notch.